Copa Alamo Classico
Nov 21 – 22, 2026
League schedule & results
Open league schedule ↗
DKSC2015 GUILLENDKSC 2015 GUILLEN
Team recordings, our league schedules, and match photos, together for our families.
The team on Veo
Revisit the DKSC action in our team’s video library. Recordings open on Veo.
Some videos require team access or a Veo sign-in.The official links
Check the official schedule before heading out. Times and fields can change.
Nov 21 – 22, 2026
League schedule & results
Open league schedule ↗Dec 4 – 6, 2026
League schedule & results
Open league schedule ↗How we stand
Current competitions at a glance. Check the official standings for the latest changes.
You can check the official league schedules above. Team games are still listed below.
For the team
All game times are Central Time (CT).
Copa Alamo Classico
Specht Soccer Complex · Field 7
Venue directions
Field layout
Field mapCopa Alamo Classico
Specht Soccer Complex · Field 7
Venue directions
Field layout
Field mapCopa Alamo Classico
Specht Soccer Complex · Field 7
Venue directions
Field layout
Field mapLeague table
As of
Swipe or scroll sideways to see every statistic.
| # | Team | MP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Surf WTX U12G 15/14 22% | 8 | 5 | 2 | 1 | 20 | 9 | +11 | 17 |
| 2 | TXMAMBAS Soccer Club U12G 15/14 | 8 | 5 | 2 | 1 | 14 | 11 | +3 | 16 |
| 3 | San Angelo Elite U12G 15/14 27% ! | 8 | 4 | 2 | 2 | 17 | 13 | +4 | 15 |
| 4 | DKSC WTX U12G 15/14 GUILLEN 17%Our team | 8 | 3 | 2 | 3 | 10 | 9 | +1 | 12 |
| 5 | DKSC WTX U12G 15/14 TERRAZAS 42% | 8 | 3 | 4 | 1 | 8 | 12 | -4 | 11 |
| 6 | Sting Soccer Club WTX U12G 15/14 R Franco 31% 32% | 8 | 2 | 5 | 1 | 7 | 15 | -8 | 8 |
| 7 | Kernow Storm FC U12G 15/14 Nelson | 8 | 2 | 4 | 2 | 11 | 13 | -2 | 7 |
| 8 | West Texas Mambas Academy WTX U12G 15/14 CORTEZ 41% | 8 | 0 | 7 | 1 | 5 | 26 | -21 | 2 |
| 9 | FLAME FC U12G 15/14 * Salas 35% | 8 | 6 | 2 | 0 | 30 | 14 | +16 | 0 |
The Spot West Texas
Windlands - Windlands #6 9v9
The Spot West Texas
Windlands - Windlands #10 9v9
The Spot West Texas
Windlands - Windlands #9 9v9
The Spot West Texas
Windlands - Windlands #1 9v9
The Spot West Texas
Windlands - Windlands #7 9v9
The Spot West Texas
Windlands - Windlands #6 9v9
The Spot West Texas
Windlands - Windlands #7 9v9
The Spot West Texas
Windlands - Windlands #6 9v9
The Spot West Texas
Windlands - Windlands #1 9v9
League table
As of
Swipe or scroll sideways to see every statistic.
| # | Team | MP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DKSC 2014/15G WTX Guillen (TXN)Our team | 9 | 7 | 0 | 2 | 51 | 4 | +47 | 23 |
| 2 | Shreveport United 14/15G Blue (LA) | 9 | 7 | 1 | 1 | 34 | 12 | +22 | 22 |
| 3 | The Hive (TXN) | 8 | 5 | 1 | 2 | 33 | 14 | +19 | 17 |
| 4 | Vision FC 2015G (TXN) | 6 | 4 | 2 | 0 | 16 | 12 | +4 | 12 |
| 5 | Sting WTX G2014/15 R Franco (TXN) | 6 | 3 | 2 | 1 | 19 | 12 | +7 | 10 |
| 6 | Freedom United Soccer Club 2014/15 Girls (TXN) | 7 | 2 | 5 | 0 | 8 | 25 | -17 | 6 |
| 7 | Solar 15G Jaime White (TXN) | 5 | 1 | 4 | 0 | 6 | 19 | -13 | 3 |
| 8 | AlphaForms G2014/15 (TXN) | 7 | 1 | 6 | 0 | 14 | 30 | -16 | 3 |
| 9 | Sting G2014/15 T Powell (TXN) | 5 | 1 | 4 | 0 | 7 | 24 | -17 | 3 |
| 10 | Texas Warriors FC U12G Red (TXN) | 6 | 0 | 6 | 0 | 7 | 43 | -36 | 0 |
Regional Premier League
TOCA The Colony - 3
Regional Premier League
Texas Spurs Park II - Field 1
Regional Premier League
TOCA The Colony - 3
Regional Premier League
TOCA The Colony - 3
Regional Premier League
TOCA The Colony - 2
Regional Premier League
TOCA The Colony - 2
Regional Premier League
TOCA The Colony - 3
Regional Premier League
Beacon Park (U90C) - 7B
Regional Premier League
Beacon Park (U90C) - 7B
Nov 14 – 15, 2026
League table
As of
Swipe or scroll sideways to see every statistic.
| # | Team | MP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sting Soccer Club WTX G2014/15 Jimenez | 3 | 1 | 0 | 2 | 4 | 2 | +2 | 18 |
| 2 | DKSC 2014/15G WTX GUILLENOur team | 3 | 1 | 0 | 2 | 4 | 2 | +2 | 18 |
| 3 | TXMAMBAS Soccer Club LAUnionG14 | 3 | 1 | 0 | 2 | 2 | 1 | +1 | 16 |
| 4 | Shrapnel F.C. ENERGY FC | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Turkey Shootout
Auxiliary Field - Blue Aux Field
Turkey Shootout
Auxiliary Field - Yellow Aux Field
Turkey Shootout
Auxiliary Field - Yellow Aux Field
Turkey Shootout
Auxiliary Field - Blue Aux Field
Turkey Shootout
Auxiliary Field - Blue Aux Field
We measure visits, device types, approximate locations, photo activity and clicks on game, schedule and Veo links to improve the site. Statistics use no cookies and store no IP addresses, GPS locations or MAC addresses. Records are kept for up to 31 days.
Link clicks do not confirm a video was watched or an external page loaded. Unique visits are daily estimates, not identified people. We respect your browser’s Do Not Track and Global Privacy Control signals.
Statistics are enabled on this device.